- Liter/Liters
- 200
- Liter/Liters
- INR
UGAMCOAT 220908 FLAME RETARDANT COATING FOR WOOD, FABRIC
UGAMCOAT 220908 is tested and certified for 2 hour rating by Government of India's National Test House Mumbai.
FEATURES:
It is useful for all raw wood, paper, fabric or thatched roof. This makes the surface fire resistant. But since it is non intumescent coating it does not specify any time limit for fire resistance. It does not allow the surface to catch the fire till high intensity thereby reducing the chances of fire spread. The products coated with this should not be washed. Wood can be coated with clear varnishes or finishes. It is specially used in Hotels, or buildings requiring wooden finish visible
HOW IT WORKS:
First it resists the fire with the help of special fire resistant chemicals. Then it releases water molecules after prolonged exposure to fire. Simultaneously it releases small amount of gasses to block the Oxygen in surrounding area. It also forms charred layer to prevent the area from receiving oxygen and stopping the spread of flame. Hence due to lack of oxygen, presence of water and prevention of spread of flame, the fire does not spread and gets retarded.
APPLICATION PROCEDURE:
Wooden grains should be first filled with water base fillers of the same colour as wood or required colour. After drying the surface should be sanded down lightly. Apply UGAMCOAT 220908 by brush or spray. In case over coating is required, should be applied without sanding the surface. Now the wooden surface is ready for prevention of fire. For Fabrics, soak the fabric in the chemical and let it dry. Iron press the fabric and is ready as fire resistant fabric. Once exposed to fire, the coating should be applied again.
PROJECTS COMPLETED:
CLIENT NAME | CLIENT NAME |
Anandrishiji Hospital & Medical Research Center | O N G C - for offshore and onshore |
Steel Strips Wheels Ltd. | New P C N D T buildings |
ITC Hotel Hyderabad | C-Net Solution |
Bharat Forge Ltd. | Playboy cafe |
Elpro Estates Ltd. | Kokal Interior Contracts Pvt Ltd |
Bengal DCL Housing Development Company Ltd. | K P M G Ltd |
Volkswagen India Ltd. | Tube Products India Ltd |
Barclays Technology Center | Mahindra and Mahindra Ltd |
Goel Ganga Developers | Aquapharm Chemicals Pvt. Ltd. |
B P C L and H P C L for all India depots | ENH Interior Projects Manikchand Icon |
Defense land systems India | Rank Cranes |
Gravity Chemicals | VerGo Pharma Research Laboratories Pvt. Ltd. |
Phoenix Mall | Innvenue Hospitality Management Pvt. Ltd. - Ishanya Mall |
S R Enterprises | Phadnis Infrastructure Ltd., Pune |
Rahi Systems | Conserve Consultant & Engineers |
Madhav Enterprise | M/s Thermal Systems (Hyderabad) Pvt. Ltd. |
Eclat Engineers | S.S. INSULATION |
Industrial Electric Services | Varad Enterprises - Kalyani Global |
Pinks Engineers | ITC Hotel Kolkata |
York India Ltd, Chakan | Shachi Engineering Pvt. Ltd |
Pressure Vessels (India), Pune | Chanda Interiors, Bangalore |
quantum Ltd., Mumbai | Zelos Developers (P) Ltd. |
Capricorn Plaza Pvt. Ltd., Mumbai | Mathew Associates Hook-Up & Weld Services |
Shree Sastha Enterprises | Multi Amp Enginners Pvt. Ltd. |
Windsor Realty Pvt. Ltd., Santacruz | Geographics Interiors Pvt. Ltd. |
Air Liquide Medical System Pvt. Ltd. | IAV India Pvt. Ltd. |
PMT Machines Ltd, Pune | Kiyosh Electronics |
Nand-Neel Engineering Services | Thoughtful Theme Creations Pvt. Ltd. |
Machino Autocomp Ltd., Pune | Accutech Power Solutions Pvt. Ltd. |
Thirumalia Chemicals Ltd., Tamil Nadu | Alpha Foan Ltd, Pune |
Naveen Electricals, Karnataka | Pinnac Housing Pvt. Ltd., Pune |
Transfix India, Pune | Mittal Developers |
Rattan Singh Buildtech Pvt. Ltd., New Delhi | Vaibhav Electricals |
MultiMetals Ltd. | Powerica Ltd. |
Aim Filtertech Pvt. Ltd. Pune | Natco Products India Pvt. Ltd. |
Pune Metagraph, Pune | Micron Electricals, Bangalore |
- 6000 Per Month
- 2-8 Week
- All India